புகைத்தல் மற்றும் மது ஒழிப்பு தொடர்பான விழிப்புணர்வு கருத்தரங்கு (12.06.2026)
சமுர்த்தி அபிவிருத்தி திணைக்களத்தால் நடைமுறைப்படுத்தப்பட்டு வரும் புகைத்தல் எதிர்ப்பு தினத்தை முன்னிட்டு "போதையற்ற ஒரு நாடு செழிப்பான ஒரு நாளை" எனும் தொனிப்பொருளில் கரைச்சி பிரதேச செயலக பிரிவிற்குட்பட்ட கிளி/வட்டக்கச்சி மாகாவித்தியாலயத்தில் இன்று காலை 9.00 மணிக்கு போதைக்கு எதிரான விழிப்புணர்வு கருத்தரங்கும் சிறிய வினாவிடை போட்டியும் அதனை தொடர்ந்து பரிசளிப்பு நிகழ்வு நடைபெற்றது.







| Land Use Patterns in Karachchi Division | ||||
| Type of Land | Category | Sub Category |
Area (Ac) |
% |
| Urban Land | Built-up land Associated | 70 | 0% | |
| Non-agriculture Land | - | 340 | 1% | |
| Agricultural Land | Homes and streets | - | 9740 | 15% |
| Tree and other | Coconut | 40 | 0% | |
| Perennial Crop | Mixed trees, other & perennial crop | 0 | 0% | |
| Crop land | Paddy | 21980 | 34% | |
| Sparsely used crop land | 7350 | 12% | ||
| Other crop land | 90 | 1% | ||
| Forest land | Natural forest | Dense forest | 7000 | 11% |
| Open forest | 5970 | 8% | ||
| Forest plantations | - | 0 | 0% | |
| Range land | Shrub land | - | 4270 | 6% |
| Grass land | - | 210 | 1% | |
| Wet land | Forested | Mango grove | 120 | 1% |
| Non-Forested | Marshy | 2650 | 4% | |
| Water land | - | - | 1840 | 3% |
| Barren land | - | - | 1860 | 3% |
| Total | 63530 | 100% | ||
| S.No | GN Division | Total Population | No.of Resettled Families by Ethnic wise | ||||||||
| Tamil | Muslim | Sinhalam | |||||||||
| Families | Persons | Male | Female | Family | Members | Family | Members | Family | Members | ||
| KN/01 | Vannerikulam | 499 | 1561 | 788 | 773 | 494 | 1553 | 0 | 0 | 0 | 0 |
| KN/02 | Anaivilunthan | 475 | 1346 | 652 | 694 | 471 | 1331 | 1 | 5 | 3 | 12 |
| KN/03 | Kannakaipuram | 334 | 1014 | 522 | 492 | 333 | 1018 | 0 | 0 | 2 | 6 |
| KN/04 | Skanthapuram | 898 | 2528 | 1205 | 1323 | 897 | 2539 | 1 | 3 | 0 | 0 |
| KN/05 | Akkarayankulam | 858 | 2488 | 1051 | 1437 | 855 | 2476 | 0 | 0 | 0 | 0 |
| KN/06 | Konavil | 1128 | 4078 | 1810 | 2268 | 1126 | 4070 | 2 | 7 | 1 | 6 |
| KN/07 | Ponnagar | 751 | 2186 | 1111 | 1075 | 746 | 2174 | 4 | 12 | 0 | 0 |
| KN/08 | Bharathipuram | 1094 | 3134 | 1511 | 1623 | 1074 | 3102 | 3 | 9 | 0 | 0 |
| KN/09 | Malayalapuram | 881 | 2444 | 1207 | 1237 | 861 | 2414 | 2 | 7 | 2 | 6 |
| KN/10 | Vivekanandanagar | 761 | 2108 | 1039 | 1069 | 758 | 2078 | 0 | 0 | 1 | 3 |
| KN/11 | Krishnapuram | 1054 | 2999 | 1495 | 1504 | 1049 | 2993 | 0 | 0 | 2 | 6 |
| KN/12 | Uthayanagar East | 816 | 2401 | 1157 | 1244 | 812 | 2385 | 2 | 11 | 0 | 0 |
| KN/13 | Uthayanagar West | 932 | 2433 | 1177 | 1256 | 931 | 2434 | 0 | 0 | 0 | 0 |
| KN/14 | Ambalkulam | 1093 | 3121 | 1537 | 1584 | 1089 | 3122 | 4 | 14 | 0 | 0 |
| KN/15 | Selvanagar | 984 | 2775 | 1330 | 1445 | 977 | 2765 | 0 | 0 | 0 | 0 |
| KN/16 | Ananthapuram | 843 | 2235 | 1056 | 1179 | 837 | 2222 | 1 | 4 | 1 | 2 |
| KN/17 | Thondamanagar | 352 | 985 | 464 | 521 | 350 | 972 | 3 | 11 | 0 | 0 |
| KN/18 | Kanagambigaikulam | 714 | 1896 | 880 | 1016 | 641 | 1631 | 68 | 232 | 1 | 4 |
| KN/19 | Ambalnagar | 1254 | 3543 | 1676 | 1867 | 1255 | 3553 | 0 | 0 | 1 | 3 |
| KN/20 | Thiruvaiaru | 362 | 1029 | 520 | 509 | 356 | 1013 | 0 | 0 | 1 | 1 |
| KN/21 | Thiruvaiaru West | 448 | 1094 | 552 | 542 | 446 | 1096 | 0 | 0 | 0 | 0 |
| KN/22 | Ratnapuram | 478 | 1352 | 675 | 677 | 474 | 1351 | 0 | 0 | 1 | 4 |
| KN/23 | Kilinochchi Town | 538 | 1505 | 702 | 803 | 489 | 1354 | 34 | 130 | 12 | 28 |
| KN/24 | Maruthanagar | 499 | 1323 | 655 | 668 | 494 | 1307 | 1 | 4 | 0 | 0 |
| KN/25 | Pannakandy | 349 | 935 | 474 | 461 | 346 | 936 | 0 | 0 | 0 | 0 |
| KN/26 | Kanakapuram | 414 | 1094 | 553 | 541 | 414 | 1093 | 0 | 0 | 1 | 3 |
| KN/27 | Thirunagar South | 444 | 1215 | 574 | 641 | 429 | 1180 | 6 | 18 | 1 | 4 |
| KN/28 | Thirunagar North | 536 | 1398 | 599 | 799 | 519 | 1329 | 18 | 69 | 0 | 0 |
| KN/29 | Kaneshapuram | 297 | 824 | 352 | 472 | 297 | 825 | 0 | 0 | 0 | 0 |
| KN/30 | Jeyanthinagar | 703 | 1984 | 929 | 1055 | 705 | 1976 | 2 | 8 | 1 | 1 |
| KN/31 | Periyaparanthan | 475 | 1330 | 635 | 695 | 471 | 1317 | 0 | 0 | 1 | 2 |
| KN/32 | Uruthirapuram North | 587 | 1617 | 793 | 824 | 578 | 1604 | 0 | 0 | 0 | 0 |
| KN/33 | Uruthirapuram East | 494 | 1533 | 754 | 779 | 497 | 1540 | 0 | 0 | 0 | 0 |
| KN/34 | Uruthirapuram West | 428 | 1191 | 554 | 637 | 429 | 1193 | 0 | 0 | 0 | 0 |
| KN/35 | Sivanagar | 487 | 1326 | 681 | 645 | 482 | 1323 | 1 | 5 | 0 | 0 |
| KN/36 | Ottupulam | 524 | 1448 | 715 | 733 | 518 | 1442 | 0 | 0 | 2 | 2 |
| KN/37 | Puthumurippu | 578 | 1697 | 828 | 869 | 573 | 1684 | 0 | 0 | 0 | 0 |
| KN/38 | Vaddakkachchi | 694 | 1977 | 978 | 999 | 688 | 1972 | 0 | 0 | 0 | 0 |
| KN/39 | Civic Centre | 296 | 801 | 393 | 408 | 293 | 790 | 0 | 0 | 0 | 0 |
| KN/40 | Mayavanoor | 1054 | 2901 | 1372 | 1529 | 1046 | 2903 | 2 | 8 | 0 | 0 |
| KN/41 | Ramanathapuram | 922 | 2516 | 1247 | 1269 | 919 | 2506 | 2 | 8 | 0 | 0 |
| KN/42 | Mavadiyamman | 684 | 1514 | 773 | 741 | 591 | 1222 | 94 | 291 | 0 | 0 |
| Total | 28012 | 78879 | 37976 | 40903 | 27610 | 77788 | 251 | 856 | 34 | 93 | |
Page 1 of 2














